Savings Rates
Savings Rates | |||
Effective Date: Saturday, March 25th, 2023 | |||
Account Type | APY** | APR* | Amount |
Money Market | |||
1.110% | 1.10% | $1,000-$24,999 | |
1.310% | 1.30% | 25000 + | |
Regular Shares | |||
0.300% | 0.30% | $5.00 | |
Holiday Club | |||
0.300% | 0.30% | $5.00 | |
Travel Club | |||
0.300% | 0.30% | $5.00 | |
*APR=Annual Percentage Rate.**APY=Annual Percentage Yield. All rates subject to change without notice. Rates, terms and conditions vary based on qualifications and collateral. Federally insured by NCUA. Regular Shares are Compounded Daily and Paid Quarterly. |
Certificate Rates | |||
Effective Date: Saturday, March 25th, 2023 | |||
Term | APY** | APR* | Minimum Deposit |
3 Month | 1.76% | 1.75% | $1,000.00 |
6 Month | 2.07% | 2.05% | $1,000.00 |
9 Month | 2.07% | 2.05% | $1,000.00 |
12 Month | 3.14% | 3.10% | $1,000.00 |
18 Month | 3.14% | 3.10% | $1,000.00 |
24 Month | 3.14% | 3.10% | $1,000.00 |
30 Month | 3.14% | 3.10% | $1,000.00 |
36 Month | 3.45% | 3.40% | $1,000.00 |
48 Month | 3.45% | 3.40% | $1,000.00 |
60 Month | 3.51% | 3.45% | $1,000.00 |
*APR=Annual Percentage Rate. **APY=Annual Percentage Yield. All rates subject to change without notice. Rates, terms and conditions vary based on qualifications and collateral. Federally insured by NCUA. |
Save to Win CD | |||
Effective Date: Saturday, March 25th, 2023 | |||
Term | APY** | APR* | Amount |
12 Months | 1.97% | 1.95% | Only $25! |
*APR= Annual Percentage Rate. **APY=Annual Percentage Yield. | |||
Our Save to Win CD incorporates all the thrills of the lottery with none of the risk! Each $25 deposit enters you to win additional funds of up to $5,000. All rates subject to change without notice. Rates, terms and conditions vary based on qualifications and collateral. Federally insured by NCUA. |
All rates subject to change without notice. Rates, terms, and conditions vary based on qualifications and collateral and are subject to change without notice.
Go to main navigation